Pocket Watch Database
Information Provided by PocketWatchDatabase.com:
https://pocketwatchdatabase.com/search/result/u.s.-watch-co.-marion-n.-j/22188
https://pocketwatchdatabase.com/search/result/u.s.-watch-co.-marion-n.-j/22188
Access Date: November 15, 2024
Due to the lack of existing factory records, our United States Watch Co. (Marion) database has been reconstructed using observations of known watches.
As a result, the information may contain inaccuracies. Please let us know if you have details that can improve the database.
From the American Horology Archive:
United States Watch Co. (Marion)
Grade: S.M. Beard
Polished Nickel
Manufacturer: | U.S. Watch Co. (Marion, NJ) | |
Manufacturer Location: | Marion, New Jersey | |
Movement Serial Number: | 22188 | |
Grade: | S.M. Beard | |
Variation: | No. 58 | |
Model: | 1 | |
Estimated Production Year: | 1868 | |
Run Quantity: | 120 | |
Grade/Model Run: | 4 of 5 | |
Grade/Model Total Production: | 970 | |
Size: | 18s | |
Jewels: | 15j | |
Movement Configuration: | Hunting | |
Movement Finish: | Nickel | |
Movement Setting: | Mixed | |
Plate: | Full Plate | |
Balance Type: | Expansion | |
Regulator: | Plain Out | |
Escapement Type: | Straight-line | |
U.S. Patents: | D2281 | |
Movement Markings: | S.M. Beard Marion, N.J. Giles Patent Mch 13th '66 |
|
Case: | Various | |
Run ID: | 121.G4.18S81.181M80.H54.M27.15J46 | |
Database Version: | v52.433 | |
Advanced Metrics | ||
PWDB Absolute Rarity Index: Scoped for Grade/Size/Model/Configuration | 2.62 | |
PWDB Relative Rarity Index: Rarity within Manufacturer - Scoped for Grade/Size/Model/Configuration | 100.00 | |
Share of Production: Share within Manufacturer - Scoped for Grade/Size/Model/Configuration | 0.958% | |
Registry Population: Scoped for This Run Only | 2 (1.67%) | |
Research Note: Mixed Setting Types In Run: KS/BS
|
Population Registry for This Run
Image | Serial Number | Run Position | Primary Identification Method | Discovery Date | |
---|---|---|---|---|---|
There are 2 watches in the population registry for this run with 2 images.
|
Help Us Help Others By Improving the Database:
Does this information describe your movement accurately?
Verification Reports for this Run
There are currently no verifications for this range.