Pocket Watch Database
Pocket Watch Grades
C.L. Kidder
Grade: | C.L. Kidder | Configuration: | Either |
Size: | 18s | Setting: | Key |
Model: | 1 | Jewels: | 7j |
Finish: | Gilt | Estimated Production: | 500 |
18s
Size
1
Model
Gilt
Finish
Either
Configuration
C.T. Bowen
Grade: | C.T. Bowen | Configuration: | Either or Hunting |
Size: | 18s | Setting: | Key or Lever |
Model: | 1 or 2 | Jewels: | 11j |
Finish: | Gilt | Estimated Production: | 1,000 |
18s
Size
1 or 2
Model
Gilt
Finish
Either or Hunting
Configuration
California Watch Co.
Grade: | California Watch Co. | Configuration: | Either or Hunting |
Size: | 18s | Setting: | Key or Lever |
Model: | 1 or 2 | Jewels: | |
Finish: | Gilt | Estimated Production: | 350 |
18s
Size
1 or 2
Model
Gilt
Finish
Either or Hunting
Configuration
Cornell Watch Co.
Grade: | Cornell Watch Co. | Configuration: | Either or Hunting |
Size: | 18s | Setting: | Key or Lever |
Model: | 1 or 2 | Jewels: | |
Finish: | Gilt or Nickel | Estimated Production: | 1,680 |
18s
Size
1 or 2
Model
Gilt or Nickel
Finish
Either or Hunting
Configuration
E.S. Williams
Grade: | E.S. Williams | Configuration: | Either |
Size: | 18s | Setting: | Key |
Model: | 1 | Jewels: | 7j |
Finish: | Gilt | Estimated Production: | 1,660 |
18s
Size
1
Model
Gilt
Finish
Either
Configuration
Geo. F. Root
Grade: | Geo. F. Root | Configuration: | Either or Hunting |
Size: | 18s | Setting: | Key or Lever |
Model: | 1 or 2 | Jewels: | 15j |
Finish: | Gilt | Estimated Production: | 1,090 |
18s
Size
1 or 2
Model
Gilt
Finish
Either or Hunting
Configuration
Geo. W. Waite
Grade: | Geo. W. Waite | Configuration: | Either |
Size: | 18s | Setting: | Key |
Model: | 1 | Jewels: | 7j |
Finish: | Gilt | Estimated Production: | 150 |
18s
Size
1
Model
Gilt
Finish
Either
Configuration
H.N. Hibbard
Grade: | H.N. Hibbard | Configuration: | Either |
Size: | 18s | Setting: | Key |
Model: | 1 | Jewels: | 17j |
Finish: | Gilt | Estimated Production: | 70 |
18s
Size
1
Model
Gilt
Finish
Either
Configuration
J.C. Adams
Grade: | J.C. Adams | Configuration: | Either |
Size: | 18s | Setting: | Key |
Model: | 1 | Jewels: | 11j |
Finish: | Gilt | Estimated Production: | 1,129 |
18s
Size
1
Model
Gilt
Finish
Either
Configuration
John Evans
Grade: | John Evans | Configuration: | Either |
Size: | 18s | Setting: | Key |
Model: | 1 | Jewels: | 15j |
Finish: | Gilt | Estimated Production: | 1,681 |
18s
Size
1
Model
Gilt
Finish
Either
Configuration
Missing Data
Grade: | Missing Data | Configuration: | Adaptable, Either, or Hunting |
Size: | 18s | Setting: | Key or Lever |
Model: | 1 or 2 | Jewels: | |
Finish: | Gilt | Estimated Production: | 20,499 |
18s
Size
1 or 2
Model
Gilt
Finish
Adaptable, Either, or Hunting
Configuration
Paul Cornell
Grade: | Paul Cornell | Configuration: | Hunting |
Size: | 18s | Setting: | Lever |
Model: | 2 | Jewels: | 19j |
Finish: | Gilt | Estimated Production: | 241 |
18s
Size
2
Model
Gilt
Finish
Hunting
Configuration
Western Watch Co.
Grade: | Western Watch Co. | Configuration: | Either |
Size: | 18s | Setting: | Key |
Model: | 1 | Jewels: | |
Finish: | Gilt | Estimated Production: | 280 |
18s
Size
1
Model
Gilt
Finish
Either
Configuration