Pocket Watch Database
https://pocketwatchdatabase.com/search/result/waltham/3852647
Access Date: November 13, 2024
From the American Horology Archive:
American Waltham Watch Co.
Grade: Crescent St.
Manufacturer: | Waltham | |
Manufacturer Location: | Waltham, Massachusetts | |
Movement Serial Number: | 3852647 | |
Grade: | Crescent St. | |
Model: | 1883 | |
Estimated Production Date: | April 1888 - October 1889 | |
Run Quantity: | 200 | |
Grade/Model Run: | 29 of 103 | |
Grade/Model Total Production: | 41,200 | |
Size: | 18s | |
Jewels: | 15j | |
Movement Configuration: | Hunting | |
Movement Finish: | Nickel | |
Movement Setting: | Lever | |
Plate: | Full Plate | |
Regulator: | Church 1885 | |
Hairspring: | Breguet | |
Adjusted: | Yes | |
Adjusted to Position: | Yes | |
Case: | Various | |
Run ID: | 12883.G51.18S8707.181883M614.H3004.L3331.15J2891 | |
Data Research: |
c.1900 Waltham Factory Ledger Book 2 [NAWCC] 1954 Waltham "Gray Book" List NAWCC Waltham Serial Digest |
|
Database Version: | v52.431 | |
Advanced Metrics | ||
PWDB Absolute Rarity Index: Scoped for Grade/Size/Model/Configuration | 61.12 | |
PWDB Relative Rarity Index: Rarity within Manufacturer - Scoped for Grade/Size/Model/Configuration | 55.62 | |
Share of Production: Share within Manufacturer - Scoped for Grade/Size/Model/Configuration | 0.061% | |
Registry Population: Scoped for This Run Only | 4 (2.00%) | |
$ Estimated Value (12 Month Change): | 1.08% Analyzing 138 Sales |
Population Registry for This Run
Image | Serial Number | Run Position | Primary Identification Method | Discovery Date | |
---|---|---|---|---|---|
There are 4 watches in the population registry for this run with 2 images.
|
Help Us Help Others By Improving the Database:
Does this information describe your movement accurately?
Verification Reports for this Run
The following reports have been graciously submitted by dedicated members in reference to this production run. These reports are useful to verify data and track inaccuracies that require further research. Please note that reports may contain inaccurate information or assumptions that must be dilligently considered with other available sources.
-
This WatchFrom This Run
uploaded by cgell57749
-
From This Run
uploaded by nullreturned
-
uploaded by 1dueberincanton
-
uploaded by zlee22
-
uploaded by winterwolf
-
uploaded by Rickglick1
-
uploaded by yellowsub
-
uploaded by Jimbo59
-
uploaded by netmind
-
uploaded by cgell57749