Pocket Watch Database
Information Provided by PocketWatchDatabase.com:
https://pocketwatchdatabase.com/search/result/new-york-watch-co/23743
https://pocketwatchdatabase.com/search/result/new-york-watch-co/23743
Access Date: November 13, 2024
A watch in this run is currently up for auction on eBay.
1870 NEW YORK WATCH CO. 'Hayward' Coin Silver Full Hunter Key Wind Pocket Watch
27441 Days Left 0 Bids $674.99From the American Horology Archive:
New York Watch Co.
Grade: Chas. E. Hayward
Manufacturer: | New York Watch Co. | |
Manufacturer Location: | Springfield, Massachusetts | |
Movement Serial Number: | 23743 | |
Grade: | Chas. E. Hayward | |
Model: | 1870 | |
Estimated Production Year: | 1872 | |
Run Quantity: | 100 | |
Grade/Model Run: | 14 of 32 | |
Grade/Model Total Production: | 8,360 | |
Size: | 18s | |
Jewels: | 11j | |
Jewel Setting: | Burnished Jewels | |
Movement Configuration: | Adaptable | |
Movement Finish: | Gilt | |
Movement Setting: | Key | |
Plate: | Full Plate | |
Balance Type: | Uncut Expansion | |
Regulator: | Plain | |
Hairspring: | Flat | |
Standard Dial Type: | Single-Sunk | |
Adjusted: | No | |
Railroad Grade: | No | |
Movement Markings: | Chas. E. Hayward Springfield, Mass. |
|
Case: | Various | |
Run ID: | 159.G14.18S112.181870M87.E141.K143.11J35 | |
Database Version: | v52.431 | |
Advanced Metrics | ||
PWDB Absolute Rarity Index: Scoped for Grade/Size/Model/Configuration | 25.17 | |
PWDB Relative Rarity Index: Rarity within Manufacturer - Scoped for Grade/Size/Model/Configuration | 560.40 | |
Share of Production: Share within Manufacturer - Scoped for Grade/Size/Model/Configuration | 17.168% | |
Registry Population: Scoped for This Run Only | 1 (1.00%) |
Population Registry for This Run
Image | Serial Number | Run Position | Primary Identification Method | Discovery Date | |
---|---|---|---|---|---|
There is 1 watch in the population registry for this run with 1 image.
|
Help Us Help Others By Improving the Database:
Does this information describe your movement accurately?
Verification Reports for this Run
There are currently no verifications for this range.