Pocket Watch Database
Information Provided by PocketWatchDatabase.com:
https://pocketwatchdatabase.com/search/result/illinois/1270998
https://pocketwatchdatabase.com/search/result/illinois/1270998
Access Date: November 14, 2024
From the American Horology Archive:
Illinois Watch Co.
Grade: Bunn Special
Extra Rail Road Timer
Private Label(s) in Run:
Montgomery Ward & Co., Non-Magnetic Watch Co.
Non-Magnetic Watch Co. - Chicago U.S.A.
What is a Private Label?Manufacturer: | Illinois | |
Manufacturer Location: | Springfield, Illinois | |
Movement Serial Number: | 1270998 | |
Grade: | Bunn Special | |
Model: | 5 | |
Estimated Production Year: | 1895 | |
Run Quantity: | 100 | |
Grade/Model Run: | 5 of 58 | |
Grade/Model Total Production: | 9,540 | |
Size: | 18s | |
Jewels: | 21j | |
Jewel Material: | Ruby | |
Jewel Setting: | Screw-Set | |
Movement Configuration: | Hunting | |
Movement Finish: | Two-Tone | |
Movement Setting: | Lever | |
Plate: | Full Plate | |
Barrel: | Going | |
Train: | Fast | |
Regulator: | Chalmers | |
Adjusted: | Yes | |
Adjusted # of Positions: | 6 | |
Adjusted to Temperature: | Yes | |
Railroad Grade: | Yes | |
Dial Feet Locations: | 16.5, 36.5, 53.0 | |
Case Screw Locations: | 23.5, 51.5 | |
Case: | Various | |
Run ID: | 2859.G11.18S2184.185M36.H1482.L1995.21J15 | |
Database Version: | v52.433 | |
Advanced Metrics | ||
PWDB Absolute Rarity Index: Scoped for Grade/Size/Model/Configuration | 28.42 | |
PWDB Relative Rarity Index: Rarity within Manufacturer - Scoped for Grade/Size/Model/Configuration | 95.83 | |
Share of Production: Share within Manufacturer - Scoped for Grade/Size/Model/Configuration | 0.166% | |
Registry Population: Scoped for This Run Only | 3 (3.00%) | |
$ Estimated Value (12 Month Change): | -13.64% Analyzing 5,853 Sales |
Population Registry for This Run
Image | Serial Number | Run Position | Primary Identification Method | Discovery Date | |
---|---|---|---|---|---|
There are 3 watches in the population registry for this run with 1 image.
|
Help Us Help Others By Improving the Database:
Does this information describe your movement accurately?
Verification Reports for this Run
There are currently no verifications for this range.