Pocket Watch Database
4 Admirations
Serial No.: | #1312 |
Manufacturer: | Unknown |
Grade: | Pocket Watch with sesame chain 1891's The United Kingdom |
Size: | |
Model: | Pocket Watch with sesame chain |
Jewels: | 9j |
Setting: | Key |
Finish: | Gilt |
Est. Date: |
3 Admirations
Serial No.: | #18160 |
Manufacturer: | Swiss Imports |
Grade: | Chinese Caliber |
Size: | |
Model: | Chinese Caliber |
Jewels: | ? |
Setting: | Key |
Finish: | Two-Tone |
Est. Date: |
6 Admirations
Serial No.: | #26376 |
Manufacturer: | Peoria Watch Co. |
Grade: | Non Magnetic Watch Co of America |
Size: | 18s |
Model: | |
Jewels: | 15j |
Setting: | Lever |
Finish: | Gilt |
Est. Date: | 1885-1895 |
2 Admirations
Serial No.: | #45331 |
Manufacturer: | Swiss Imports |
Grade: | Quarter-hop Timing |
Size: | |
Model: | Quarter-hop Timing |
Jewels: | |
Setting: | Pendant |
Finish: | Gilt |
Est. Date: |
4 Admirations
Serial No.: | #60667 |
Manufacturer: | Unknown |
Grade: | Pocket Watch with sesame chain 1860's The United Kingdom |
Size: | |
Model: | Pocket Watch with sesame chain |
Jewels: | 7j |
Setting: | Key |
Finish: | Gilt |
Est. Date: |
2 Admirations
Serial No.: | #227383 |
Manufacturer: | Swiss Imports |
Grade: | Lexington alarm bell one jewel |
Size: | |
Model: | |
Jewels: | |
Setting: | Pendant |
Finish: | Nickel |
Est. Date: |
3 Admirations
Serial No.: | #324948 |
Manufacturer: | International Watch Co. (Swiss) |
Grade: | Jwc |
Size: | |
Model: | Jwc |
Jewels: | 17j or 19j |
Setting: | Lever |
Finish: | Gilt |
Est. Date: |
4 Admirations
Serial No.: | #1265663 |
Manufacturer: | E. Howard Watch Co. (Keystone) |
Grade: | Series 8 |
Size: | 12s |
Model: | 1912 |
Jewels: | 23j |
Setting: | Pendant |
Finish: | Nickel |
Est. Date: | 1914 |
7 Admirations
Serial No.: | #3002837 |
Manufacturer: | Hamilton |
Grade: | 922 |
Size: | 12s |
Model: | 2 |
Jewels: | 23j |
Setting: | Pendant |
Finish: | Nickel |
Est. Date: | 1925 |
6 Admirations
Serial No.: | #3003457 |
Manufacturer: | Hamilton |
Grade: | 922 |
Size: | 12s |
Model: | 2 |
Jewels: | 23j |
Setting: | Pendant |
Finish: | Nickel |
Est. Date: | 1925 |
6 Admirations
Serial No.: | #3062835 |
Manufacturer: | Hamilton |
Grade: | 904 |
Size: | 12s |
Model: | 2 |
Jewels: | 21j |
Setting: | Pendant |
Finish: | Nickel |
Est. Date: | 1928 |
4 Admirations
Serial No.: | #3395922 |
Manufacturer: | Hamilton |
Grade: | 912 |
Size: | 12s |
Model: | 2 |
Jewels: | 17j |
Setting: | Pendant |
Finish: | Nickel |
Est. Date: | 1923 |
5 Admirations
Serial No.: | #4604739 |
Manufacturer: | Illinois |
Grade: | 374 |
Size: | 12s |
Model: | 1 |
Jewels: | 21j |
Setting: | Pendant |
Finish: | Nickel |
Est. Date: | 1925 |
6 Admirations
Serial No.: | #6463180 |
Manufacturer: | Elgin |
Grade: | 156 |
Size: | 16s |
Model: | 6 |
Jewels: | 21j |
Setting: | Pendant |
Finish: | Nickel |
Est. Date: | 1896 |
7 Admirations
Serial No.: | #7448807 |
Manufacturer: | Waltham |
Grade: | Vanguard |
Size: | 18s |
Model: | 1892 |
Jewels: | 21j |
Setting: | Lever |
Finish: | Nickel |
Est. Date: | March 1900 - October 1902 |
6 Admirations
Serial No.: | #9517650 |
Manufacturer: | Waltham |
Grade: | Crescent St. |
Size: | 18s |
Model: | 1892 |
Jewels: | 21j |
Setting: | Pendant |
Finish: | Nickel |
Est. Date: | 1900 |
4 Admirations
Serial No.: | #12103650 |
Manufacturer: | Elgin |
Grade: | 241 |
Size: | 16s |
Model: | 6 |
Jewels: | 17j |
Setting: | Pendant |
Finish: | Nickel |
Est. Date: | 1906 |
4 Admirations
Serial No.: | #29635349 |
Manufacturer: | Elgin |
Grade: | 315 |
Size: | 12s |
Model: | 3 |
Jewels: | 15j |
Setting: | Pendant |
Finish: | Nickel |
Est. Date: | 1927 |
7 Admirations
Serial No.: | #NULL |
Manufacturer: | Hamilton |
Grade: | 945 |
Size: | 10s |
Model: | |
Jewels: | 23j |
Setting: | Pendant |
Finish: | Nickel |
Est. Date: | 1892-1969 |
3 Admirations
Serial No.: | #NULL |
Manufacturer: | Moeris |
Grade: | 6498 |
Size: | |
Model: | |
Jewels: | 17j |
Setting: | Pendant |
Finish: | Nickel |
Est. Date: |