Pocket Watch Database
Contributor
dcooper
Supporter
Derby, Kansas
Member Since
February 9, 2013
Watches
335
Verifications
230
0 Admirations
Serial No.: | #3519887 |
Manufacturer: | Elgin |
Grade: | 82 |
Size: | 18s |
Model: | 3 |
Jewels: | 15j |
Setting: | Lever |
Finish: | Gilt |
Est. Date: | 1890 |
7 Admirations
Serial No.: | #3598364 |
Manufacturer: | Illinois |
Grade: | 606 |
Size: | 16s |
Model: | 6 |
Jewels: | 21j |
Setting: | Pendant |
Finish: | Two-Tone |
Est. Date: | 1919 |
2 Admirations
Serial No.: | #3890302 |
Manufacturer: | Waltham |
Grade: | No. 3 |
Size: | 18s |
Model: | 1883 |
Jewels: | 11j |
Setting: | Lever |
Finish: | Nickel |
Est. Date: | March 1889 - June 1889 |
3 Admirations
Serial No.: | #4166234 |
Manufacturer: | Illinois |
Grade: | Sangamo Special |
Size: | 17s |
Model: | 10 |
Jewels: | 23j |
Setting: | Lever |
Finish: | Nickel |
Est. Date: | 1923 |
4 Admirations
Serial No.: | #4267559 |
Manufacturer: | Waltham |
Grade: | Riverside |
Size: | 16s |
Model: | 1888 |
Jewels: | 15j |
Setting: | Pendant |
Finish: | Gilt |
Est. Date: | June 1890 - August 1891 |
2 Admirations
Serial No.: | #4456175 |
Manufacturer: | Illinois |
Grade: | 706 |
Size: | 16s |
Model: | 9 |
Jewels: | 19j |
Setting: | Lever |
Finish: | Nickel |
Est. Date: | 1923 |
5 Admirations
Serial No.: | #4969961 |
Manufacturer: | Waltham |
Grade: | Royal |
Size: | 16s |
Model: | 1888 |
Jewels: | 15j |
Setting: | Pendant |
Finish: | Two-Tone |
Est. Date: | October 1891 - February 28, 1892 |
2 Admirations
Serial No.: | #5308551 |
Manufacturer: | Elgin |
Grade: | 10 |
Size: | 18s |
Model: | 3 |
Jewels: | 11j |
Setting: | Lever |
Finish: | Gilt |
Est. Date: | 1894 |
0 Admirations
Serial No.: | #5718951 |
Manufacturer: | Waltham |
Grade: | No. 35 |
Size: | 18s |
Model: | 1883 |
Jewels: | 17j |
Setting: | Pendant |
Finish: | Two-Tone |
Est. Date: | February 1892 - September 1895 |
3 Admirations
Serial No.: | #5797640 |
Manufacturer: | Waltham |
Grade: | No. 24 |
Size: | 16s |
Model: | 1888 |
Jewels: | 11j |
Setting: | Pendant |
Finish: | Nickel |
Est. Date: | April 1893 - November 1893 |
2 Admirations
Serial No.: | #6019153 |
Manufacturer: | Waltham |
Grade: | Crescent St. |
Size: | 18s |
Model: | 1883 |
Jewels: | 15j |
Setting: | Lever |
Finish: | Nickel |
Est. Date: | June 1894 - January 1896 |
6 Admirations
Serial No.: | #6506524 |
Manufacturer: | Waltham |
Grade: | Riverside |
Size: | 16s |
Model: | 1888 |
Jewels: | 17j |
Setting: | Lever |
Finish: | Nickel |
Est. Date: | December 1898 - April 1899 |
3 Admirations
Serial No.: | #7005210 |
Manufacturer: | Waltham |
Grade: | A.T. & Co. |
Size: | 18s |
Model: | 1892 |
Jewels: | 17j |
Setting: | Pendant |
Finish: | Nickel |
Est. Date: | April 1897 - April 1899 |
7 Admirations
Serial No.: | #7013998 |
Manufacturer: | Waltham |
Grade: | No. 45 |
Size: | 18s |
Model: | 1892 |
Jewels: | 17j |
Setting: | Lever |
Finish: | Nickel |
Est. Date: | May 1896 - August 1900 |
2 Admirations
Serial No.: | #7018838 |
Manufacturer: | Waltham |
Grade: | No. 45 |
Size: | 18s |
Model: | 1892 |
Jewels: | 17j |
Setting: | Pendant |
Finish: | Nickel |
Est. Date: | May 1897 - March 1901 |
3 Admirations
Serial No.: | #7424909 |
Manufacturer: | Elgin |
Grade: | 193 |
Size: | 12s |
Model: | 3 |
Jewels: | 19j |
Setting: | Pendant |
Finish: | Nickel |
Est. Date: | 1898 |
4 Admirations
Serial No.: | #7450523 |
Manufacturer: | Waltham |
Grade: | A.T. & Co. |
Size: | 18s |
Model: | 1892 |
Jewels: | 17j |
Setting: | Pendant |
Finish: | Nickel |
Est. Date: | February 1898 - June 1899 |
5 Admirations
Serial No.: | #7904811 |
Manufacturer: | Waltham |
Grade: | Crescent St. |
Size: | 18s |
Model: | 1892 |
Jewels: | 21j |
Setting: | Lever |
Finish: | Two-Tone |
Est. Date: | 1896 |
3 Admirations
Serial No.: | #7906267 |
Manufacturer: | Waltham |
Grade: | A.T. & Co. |
Size: | 18s |
Model: | 1883 |
Jewels: | 17j |
Setting: | Lever |
Finish: | Two-Tone |
Est. Date: | 1896 |
2 Admirations
Serial No.: | #8677673 |
Manufacturer: | Elgin |
Grade: | 217 |
Size: | 18s |
Model: | 4 |
Jewels: | 15j |
Setting: | Lever |
Finish: | Nickel |
Est. Date: | 1900 |