Pocket Watch Database
Reference Library
Senate Pocket Watch
Senate was used as a trade name on pocket watch movements manufactured for Montgomery Ward & Co. by Illinois Watch Co..
Indentified Runs
The following runs have been identified as containing movements marked with this private label or trade name. Because this list is derrived from surviving examples, it is not intended to be comprehensive. Other runs possibly exist that have not yet been identified. Most private labels and special orders were produced in batches and many times, the entire run is not comprised of special marked movements.
Manufacturer | Run | Grade |
---|---|---|
Illinois | 1618301-1618500 | 61 |
Illinois | 1694001-1694080 | 64 |
Illinois | 1747941-1748300 | 64 |
Illinois | 1748901-1749000 | 273 |
Illinois | 1749321-1749480 | 273 |
Illinois | 1832041-1832100 | 175 |
Illinois | 1852911-1852970 | 79 |
Illinois | 1895681-1895880 | 79 |
Illinois | 2007031-2007080 | 79 |
Illinois | 2007121-2007200 | 79 |
Illinois | 2024781-2024830 | 175 |
Illinois | 2125851-2125900 | 175 |
Illinois | 2131001-2131050 | 175 |
Illinois | 2151141-2151160 | 273 |
Illinois | 2235121-2235320 | 79 |
Illinois | 2235521-2235620 | 175 |
Illinois | 2247261-2247380 | 79 |
Illinois | 2257601-2257900 | 175 |
Illinois | 2424041-2424090 | 273 |
Illinois | 2424851-2424950 | 175 |
Illinois | 2457001-2457100 | 605 |
Illinois | 2486511-2486660 | 605 |
Illinois | 2540281-2540480 | 79 |
Illinois | 2627491-2628000 | 79 |
Illinois | 2631251-2631290 | 273 |
Illinois | 2779351-2779800 | 79 |
Illinois | 2799711-2799730 | 273 |
Illinois | 3040101-3040450 | 79 |
Illinois | 3175901-3176000 | 79 |
Illinois | 3399271-3399300 | 273 |
The Illinois Watch Co. manufactured watches in Springfield, Illinois from approximately 1869 to 1948. See more information about Illinois Watch Co. or find out more information about your watch by conducting a serial number lookup.
Illinois Watch Co.
Initial Marking: I.W.Co.
Location: Springfield, Illinois
Years of Operation: 1869-1948
Successor: Hamilton
Purchased by Hamilton Watch Co., 1927
Production Jewels: 7-23 Jewels
Production Sizes: Wide Variety
Total Production: 5,600,000+
Factory Building Status: The original Illinois Watch Company factory building no longer exists. However, a later expansion was built to serve as a new frontage for the factory. Part of this addition still stands, and a modern structure has been built around it.
Average Rarity: